Isle of Palms vs Sullivan's Island: home prices and housing costs
The typical home on Isle of Palms is worth $1,723,292, about 63% less than on Sullivan's Island ($4,621,366), according to Zillow (Aug 2026). Homes that sold in Jun–Aug 2026 went for a median $1,623,925 on Isle of Palms and $3,597,619 on Sullivan's Island, and took a median 77 and 147 days to sell (Redfin). The Sullivan's Island median rests on only 7 sales, so treat it as rough. At today's 7.03% 30-year rate, the monthly payment on the typical home is about $9,200 on Isle of Palms and $24,671 on Sullivan's Island, with 20% down and before taxes and insurance.
What you're looking at: Zillow (home values, asking rent), Redfin (sales, Jun–Aug 2026) and the Census Bureau (income, rent, ownership) · town limits · all home types
Side by side
| Measure | Isle of Palms | Sullivan's Island |
|---|---|---|
| Typical home valueZillow, Aug 2026 | $1,723,292 | $4,621,366 |
| Change in value, 1 yearZillow | +8.6% | +7.5% |
| Median sale priceRedfin, Jun–Aug 2026, all home types | $1,623,925 | $3,597,619* |
| Homes soldRedfin, Jun–Aug 2026 | 58 | 7 |
| Days on marketRedfin, median | 77 | 147 |
| Months of supplyRedfin | 5.4 | 14.6 |
| Asking rentZillow, monthly | — | — |
| Median gross rentCensus, 2020–2024, includes utilities | $2,893 | $2,375 |
| Median household incomeCensus, 2020–2024 | $156,979 | $192,813 |
| Monthly paymentPrincipal and interest at 7.03%, 20% down | $9,200 | $24,671 |
| Payment as a share of local incomeBefore taxes and insurance | 70% | 154% |
| Home value ÷ household incomeZillow ÷ Census | 11.0× | 24.0× |
| Owner-occupied homesCensus, 2020–2024 | 93% | 85% |
| Occupied homesCensus, 2020–2024 | 2,043 | 798 |
* Fewer than 10 sales in the 3-month window for Sullivan's Island, so that median is rough. Sources: Zillow Home Value Index and Observed Rent Index; Redfin, a national real estate brokerage, 3-month rolling; U.S. Census Bureau ACS 5-year. Payment excludes taxes, insurance, HOA and mortgage insurance. These are typical figures for each town, not an estimate for any one home.